Coin | Bitcoin | Ethereum | Litecoin | Ethereum Classic | Ripple |
---|---|---|---|---|---|
Abbreviation | BTC / XBT | ETH | LTC | ETC | XRP |
Cap | 21 Million Coins. Over 16,7 Million in circulation (Jan. 2018) | No cap. Over 96 Million in ciruclation (Dec. 2017) | 84 Million. Over 54 Million in circulation (Jan. 2018) | No cap. Over 98 Million in circulation (Jan. 2018) | 1 Billion Ripple. Over 34 Million in circulation (Jan. 2018) |
Premined coins | Rumor: 1,5 Mio Coins belong to Satoshi Nakamoto | Around 11,9 Million Coins | 150 coins | Around 11,9 Miollion Coins | 100%. Around 60% were still held in May 2017. (Rumor) |
Value proposition | Scarcity. Market adoption. | Smart contracts. | Faster transactions than Bitcoin. | Smart contracts. | Settlement for Banks |
Short History | The first cryptocurrency based on the blockchain technology. Invented by "Satoshi Nakamoto" who remains anonymous until todal. | Proposed in 2013 by Vitalik Butterin. | Released in 2011 by Charlie Lee. | Split off Ethereum to "reverse" the so called "DAO Hack" | Released in 2012 to provide "secure, instantly and nearly free global financial transactions of any size with no chargeback". |
This is neither investment advice nor is there any guarantee for being correct.
Just for my personal use actually.
Also feel free to use my personal News aggregator: http://coins.ctrt.de